List of Available Data

Station name Start date End date Available parameters
Colocation KAMEMBER 1060 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
BUGESERA Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Test site 1066 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
MONT HUYE Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Colocated Nyundo 1051 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Test site 1069 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Test site 1063 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Test site 1064 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Test site 1070 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
COLOCATION GICUMBI 1065 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Test site 1061 Dec. 27, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
colocation Mugogo 1062 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Test Site 1067 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2
Colocation Byimana1059 Dec. 26, 2020 April 29, 2024, 11:08 p.m. O3,PM25, PM10, CO, NO, NO2, SO2

You are not logged in!. Please login to download the data. If you don't have access please send email to Mr. Mugabo Modeste (mmugabo@rema.gov.rw) to request the data